Most Recent Liberty Lake Homes For Sale
| View All Liberty Lake Homes For Sale | ||
|
1113 N Drury Ct, Liberty Lake, WA 99019 | $259,900 3 beds 3 baths |
|
1221 S Garry Rd, Liberty Lake, WA 99019 | $319,000 4 beds 3 baths |
|
23811 E Sinto Ave, Liberty Lake, WA 99019 | $195,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings